Maximum 1-2 passengers (1-2 luggage)
Maximum 1-2 passengers (1-2 luggage)
Multipurpose car Spacious, comfortable Is a good choice for couples.
Maximum 3 passengers (1-3 luggage)
Multipurpose car Spacious, comfortable Is a good choice for families.
Maximum 4 passengers (4 luggage)
Multipurpose car Spacious, comfortable Is a good choice for families.
Maximum 4 passengers (5 luggage)
Responsive cars for travel Spacious interior space, comfortable in every dimension Can carry a lot of luggage.
Maximum 6 passengers (6 luggage)
The price include everything.
Pay directly to the driver upon arrival to your destination.
We have baby or child seats for 1-3 year. We charge extra 200 baht per rented seat.
On the way if you need to drop for shopping, We charge extra 200 baht per point include 1 hour.
** No hidden fees or extra charges. Fares may be adjusted during festivals with high **
Destination |
Taxi Sedan
1 Way
Return Trip
|
Eco Car
1 Way
Return Trip
|
Car Sedan
1 Way
Return Trip
|
Family Innova
1 Way
Return Trip
|
Family Fortuner
1 Way
Return Trip
|
Commuter VIP Van
1 Way
Return Trip
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok downtown | 700 | - | 800 | - | 900 | - | 1,000 | - | 1,100 | - | 1,400 | - |
Pattaya (Suvarnabhumi airport) | 1,400 | 1,400 | 1,500 | 1,500 | 1,600 | 1,600 | 1,700 | 1,700 | 1,800 | 1,800 | 2,000 | 2,000 |
pattaya (bangkok downtown) | 1,400 | 1,400 | 1,500 | 1,500 | 1,600 | 1,600 | 1,700 | 1,700 | 1,800 | 1,800 | 2,000 | 2,000 |
Ayutthaya (city) | 1,400 | 1,400 | 1,500 | 1,500 | 1,600 | 1,600 | 1,700 | 1,700 | 1,800 | 1,800 | 2,500 | 2,500 |
Hua Hin | 1,700 | 1,700 | 1,800 | 1,800 | 1,900 | 1,900 | 2,000 | 2,000 | 2,200 | 2,200 | 2,800 | 2,800 |
Pranburi | 2,000 | 2,000 | 2,200 | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 2,500 | 2,500 | 3,000 | 3,000 |
Sam Roi Yot | 2,200 | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 2,500 | 2,500 | 2,600 | 2,600 | 3,000 | 3,000 |
Cha-Am | 1,700 | 1,700 | 1,800 | 1,800 | 1,900 | 1,900 | 2,000 | 2,000 | 2,200 | 2,200 | 2,800 | 2,800 |
Rayong (city) | 2,000 | 2,000 | 2,100 | 2,100 | 2,200 | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 3,000 | 3,000 |
Chanthaburi (City) | 2,600 | 2,600 | 2,700 | 2,700 | 2,800 | 2,800 | 3,000 | 2,900 | 3,200 | 3,000 | 3,800 | 3,800 |
Prachinburi (City) | 2,000 | - | 2,100 | - | 2,200 | - | 2,300 | - | 2,400 | - | 2,800 | - |
Koh Samet (Ban Phe pier) | 2,000 | 2,000 | 2,200 | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 2,500 | 2,500 | 3,000 | 3,000 |
Koh Chang (Include Ferry) (ao thammachat pier) | 3,500 | 3,500 | 3,600 | 3,600 | 3,700 | 3,700 | 3,800 | 3,800 | 3,900 | 3,900 | 5,400 | 5,400 |
Koh Kood (Laem Sok pier) | 3,300 | 3,300 | 3,400 | 3,400 | 3,500 | 3,500 | 3,600 | 3,600 | 3,700 | 3,700 | 4,500 | 4,500 |
Koh Mak (Laem Ngop pier) | 3,300 | 3,300 | 3,400 | 3,400 | 3,500 | 3,500 | 3,600 | 3,600 | 3,700 | 3,700 | 4,500 | 4,500 |
baan haad lek (port) | 4,200 | - | 4,300 | - | 4,400 | - | 4,500 | - | 5,000 | - | 6,000 | - |
Ban Krut | 3,400 | - | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,800 | - |
Koh Talu | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 3,900 | - | 5,000 | - |
Khao Yai | 2,000 | 2,000 | 2,200 | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 2,500 | 2,500 | 3,000 | 3,000 |
Kanchanaburi (city) | 2,000 | 2,000 | 2,200 | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 2,500 | 2,500 | 3,000 | 3,000 |
Kanchanaburi (sangkhlaburi) | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,000 | - | 4,800 | - |
Kanchanaburi (sai yok waterfall) | 2,700 | - | 2,800 | - | 2,900 | - | 3,000 | - | 3,200 | - | 4,000 | - |
Chumphon - Lomprayah - Koh Tao | 4,300 | - | 4,500 | - | 5,000 | - | 5,500 | - | 6,000 | - | 7,000 | - |
Chumphon (City ) | 4,000 | - | 4,300 | - | 4,500 | - | 5,000 | - | 5,500 | - | 6,500 | - |
Phuket | 8,000 | - | 8,300 | - | 8,500 | - | 9,000 | - | 9,500 | - | 11,000 | - |
Krabi | 7,500 | - | 7,800 | - | 8,000 | - | 8,500 | - | 9,000 | - | 10,000 | - |
Samui donsak (port) | 6,500 | - | 6,800 | - | 7,000 | - | 7,500 | - | 8,000 | - | 9,500 | - |
Ranong (City) | 5,300 | - | 5,500 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,500 | - |
Bangsaphan | 3,200 | - | 3,300 | - | 3,400 | - | 3,500 | - | 3,600 | - | 4,800 | - |
Thapsakae - Huai Yang | 3,000 | - | 3,100 | - | 3,200 | - | 3,300 | - | 3,400 | - | 4,500 | - |
Prachuap (city) | 3,000 | - | 3,200 | - | 3,300 | - | 3,400 | - | 3,500 | - | 4,500 | - |
Chiang Mai (City) | 6,500 | - | 6,800 | - | 7,000 | - | 7,500 | - | 8,000 | - | 9,500 | - |
Khonkaen (City) | 4,500 | - | 4,600 | - | 4,800 | - | 5,000 | - | 5,500 | - | 6,500 | - |
Ubonratchatani (City) | 5,500 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,000 | - | 8,500 | - |
Udonthani (City) | 5,500 | - | 5,600 | - | 5,800 | - | 6,500 | - | 7,000 | - | 8,500 | - |
Chiang Rai (City) | 7,000 | - | 7,300 | - | 7,500 | - | 8,000 | - | 8,500 | - | 10,000 | - |
Buriram (City) | 4,500 | - | 4,600 | - | 4,800 | - | 5,000 | - | 5,500 | - | 6,500 | - |
Korat (City) | 2,800 | - | 3,000 | - | 3,200 | - | 3,300 | - | 3,500 | - | 4,000 | - |
kalasin (city) | 4,500 | - | 4,800 | - | 5,000 | - | 5,300 | - | 5,500 | - | 7,000 | - |
roi et (city) | 4,500 | - | 4,800 | - | 5,000 | - | 5,500 | - | 6,000 | - | 7,000 | - |
surin (city) | 4,500 | - | 4,600 | - | 4,800 | - | 5,000 | - | 5,500 | - | 6,500 | - |
sisaket (city) | 5,500 | - | 5,600 | - | 5,700 | - | 5,800 | - | 6,000 | - | 7,500 | - |
chaiyaphum (city) | 3,500 | - | 3,800 | - | 4,000 | - | 4,300 | - | 4,500 | - | 5,500 | - |
phetchabun (city) | 3,500 | - | 3,800 | - | 4,000 | - | 4,300 | - | 4,500 | - | 5,500 | - |
yasothon (city) | 5,500 | - | 5,800 | - | 6,000 | - | 6,300 | - | 6,500 | - | 7,500 | - |
sakonnakhon (city) | 6,000 | - | 6,300 | - | 6,500 | - | 6,800 | - | 7,000 | - | 8,500 | - |
nong khai (city) | 5,500 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,000 | - | 8,500 | - |
Aranyaprathet | 2,400 | - | 2,500 | - | 2,600 | - | 2,700 | - | 2,800 | - | 3,500 | - |
Destination |
Taxi Sedan
1 Way
Return Trip
|
Eco Car
1 Way
Return Trip
|
Car Sedan
1 Way
Return Trip
|
Family Innova
1 Way
Return Trip
|
Family Fortuner
1 Way
Return Trip
|
Commuter VIP Van
1 Way
Return Trip
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok downtown | 700 | - | 800 | - | 900 | - | 1,000 | - | 1,100 | - | 1,400 | - |
ayutthaaya (city) | 1,300 | - | 1,400 | - | 1,500 | - | 1,600 | - | 1,700 | - | 2,500 | - |
Pattaya | - | - | 1,500 | - | 1,600 | - | 1,700 | - | 1,800 | - | 2,200 | - |
Cha-Am | 1,800 | - | 1,900 | - | 2,000 | - | 2,200 | - | 2,400 | - | 3,000 | - |
Hua Hin | 1,800 | - | 1,900 | - | 2,000 | - | 2,200 | - | 2,300 | - | 3,000 | - |
Pranburi | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 2,600 | - | 3,000 | - |
Sam Roi Yot | 2,300 | - | 2,400 | - | 2,500 | - | 2,600 | - | 2,700 | - | 3,000 | - |
Koh Samet (Ban Phe pier) | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 2,600 | - | 3,000 | - |
Rayong | 2,100 | - | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 3,000 | - |
Koh Kood (Laem Sok pier) | 3,300 | 3,300 | 3,400 | 3,400 | 3,500 | 3,500 | 3,600 | 3,600 | 3,700 | 3,700 | 4,500 | 4,500 |
Koh Mak (Laem Ngop pier) | 3,300 | 3,300 | 3,400 | 3,400 | 3,500 | 3,500 | 3,600 | 3,600 | 3,700 | 3,700 | 4,500 | 4,500 |
Koh Chang (Include Ferry) (ao thammachat pier) | 3,500 | 3,500 | 3,600 | 3,600 | 3,700 | 3,700 | 3,800 | 3,800 | 3,900 | 3,900 | 5,000 | 5,000 |
Ban Krut | 3,400 | - | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,800 | - |
Koh Talu | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 3,900 | - | 5,000 | - |
Khao Yai | 2,000 | - | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 3,000 | - |
Kanchanaburi (city) | 2,000 | - | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 3,000 | - |
Kanchanaburi (sai yok waterfall) | 2,800 | - | 2,900 | - | 3,000 | - | 3,100 | - | 3,200 | - | 4,000 | - |
Kanchanaburi (sangkhlaburi) | 3,400 | - | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,800 | - |
Chumphon - Lomprayah | 4,500 | - | 4,600 | - | 4,700 | - | 4,800 | - | 5,000 | - | 6,500 | - |
Destination |
Taxi Sedan
1 Way
Return Trip
|
Eco Car
1 Way
Return Trip
|
Car Sedan
1 Way
Return Trip
|
Family Innova
1 Way
Return Trip
|
Family Fortuner
1 Way
Return Trip
|
Commuter VIP Van
1 Way
Return Trip
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
koh Samet to Koh kood koh mak | 2,700 | - | 2,800 | - | 3,000 | - | 3,200 | - | 3,400 | - | 3,800 | - |
koh Samet to Koh Chang (include ferry)(aothammachat pier)) | 2,800 | - | 3,000 | - | 3,200 | - | 3,400 | - | 3,500 | - | 4,000 | - |
Koh Samet (Ban Phe pier) | 1,000 | - | 1,100 | - | 1,200 | - | 1,300 | - | 1,400 | - | 1,600 | - |
Bangkok (BKK DOWNTOWN) | 1,400 | - | 1,500 | - | 1,600 | - | 1,800 | - | 1,900 | - | 2,000 | - |
Don Muang (DMK) | 1,400 | - | 1,500 | - | 1,600 | - | 1,700 | - | 1,800 | - | 2,500 | - |
Suvarnabhumi airport (ฺBKK) | 1,300 | - | 1,400 | - | 1,500 | - | 1,600 | - | 1,700 | - | 1,900 | - |
chanthaburi (city) | 1,600 | - | 1,700 | - | 1,800 | - | 1,900 | - | 2,000 | - | 2,500 | - |
Koh Kood (Laem Sok pier) | 2,800 | - | 2,900 | - | 3,000 | - | 3,100 | - | 3,200 | - | 4,000 | - |
Koh Mak (Laem Ngop pier) | 2,800 | - | 2,900 | - | 3,000 | - | 3,100 | - | 3,200 | - | 4,000 | - |
Koh Chang (Include Ferry) (ao thammachat pier) | 3,000 | - | 3,200 | - | 3,300 | - | 3,400 | - | 3,500 | - | 4,300 | - |
baan haad lek (port) | 3,000 | - | 3,200 | - | 3,300 | - | 3,400 | - | 3,500 | - | 4,500 | - |
Hua Hin | 2,600 | - | 2,800 | - | 2,900 | - | 3,000 | - | 3,200 | - | 4,500 | - |
Kanchanaburi (city) | 2,800 | - | 2,900 | - | 3,000 | - | 3,100 | - | 3,200 | - | 4,600 | - |
khaoyai | 3,000 | - | 3,100 | - | 3,200 | - | 3,300 | - | 3,400 | - | 4,000 | - |
Kanchanaburi (sai yok waterfall) | 3,400 | - | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 5,500 | - |
ayutthaaya (city) | 2,500 | - | 2,600 | - | 2,700 | - | 2,800 | - | 3,000 | - | 3,800 | - |
Destination |
Taxi Sedan
1 Way
Return Trip
|
Eco Car
1 Way
Return Trip
|
Car Sedan
1 Way
Return Trip
|
Family Innova
1 Way
Return Trip
|
Family Fortuner
1 Way
Return Trip
|
Commuter VIP Van
1 Way
Return Trip
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pranburi | 700 | - | 800 | - | 900 | - | 1,000 | - | 1,200 | - | 1,600 | - |
kuiburi samroiyot | 1,400 | - | 1,500 | - | 1,600 | - | 1,700 | - | 1,800 | - | 2,500 | - |
prachuap khiri khan (city) | 1,600 | - | 1,700 | - | 1,800 | - | 1,900 | - | 2,000 | - | 2,500 | - |
Ban Krut bangsaphan | 2,000 | - | 2,200 | - | 2,400 | - | 2,500 | - | 2,600 | - | 3,000 | - |
Koh Talu | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 2,600 | - | 3,000 | - |
Kanchanaburi (city) | 2,000 | - | 2,200 | - | 2,300 | - | 2,400 | - | 2,500 | - | 3,000 | - |
Kanchanaburi (sai yok waterfall) | 2,800 | - | 2,900 | - | 3,000 | - | 3,100 | - | 3,200 | - | 4,000 | - |
Kanchanaburi (sangkhlaburi) | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,000 | - | 4,800 | - |
Ranong (city) | 4,000 | - | 4,200 | - | 4,300 | - | 4,500 | - | 5,000 | - | 6,000 | - |
Lompraya Chumphon kohtao | 3,400 | - | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,500 | - |
Pattaya | 2,600 | - | 2,800 | - | 2,900 | - | 3,000 | - | 3,200 | - | 4,500 | - |
kohsamet (port) | 3,500 | - | 3,600 | - | 3,700 | - | 3,800 | - | 4,000 | - | 5,000 | - |
kohkood kohmak(pier) | 4,800 | - | 5,000 | - | 5,300 | - | 5,500 | - | 5,800 | - | 7,000 | - |
Koh Chang (Include Ferry) (ao thammachat pier) | 5,000 | - | 5,300 | - | 5,500 | - | 5,800 | - | 6,000 | - | 7,500 | - |
Ayuttaya (city) | 2,400 | - | 2,500 | - | 2,600 | - | 2,700 | - | 2,800 | - | 4,500 | - |
samui donsak (port) | 5,000 | - | 5,500 | - | 6,000 | - | 6,500 | - | 7,000 | - | 7,500 | - |
krabi (city) | 5,500 | - | 6,000 | - | 6,500 | - | 7,000 | - | 7,500 | - | 8,500 | - |
phuket (city) | 6,000 | - | 6,500 | - | 7,000 | - | 7,300 | - | 7,500 | - | 8,500 | - |
Buriram (city) | 5,500 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,000 | - | 8,000 | - |
surin (city) | 5,500 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,000 | - | 8,500 | - |
khonkaen (city) | 6,000 | - | 6,300 | - | 6,500 | - | 7,000 | - | 7,500 | - | 8,500 | - |
kalasin (city) | 6,500 | - | 6,800 | - | 7,000 | - | 7,500 | - | 8,000 | - | 9,500 | - |
nongkhai (city) | 7,000 | - | 7,300 | - | 7,500 | - | 8,000 | - | 8,500 | - | 10,000 | - |
udonthani (city) | 6,500 | - | 6,800 | - | 7,000 | - | 7,500 | - | 8,000 | - | 9,500 | - |
Ubonratchathani (city) | 7,000 | - | 7,300 | - | 7,500 | - | 8,000 | - | 8,500 | - | 10,000 | - |
yasothon (city) | 6,500 | - | 6,800 | - | 7,000 | - | 7,500 | - | 8,000 | - | 9,500 | - |
roiet (city) | 6,500 | - | 6,800 | - | 7,000 | - | 7,300 | - | 7,500 | - | 9,500 | - |
sisaket (city) | 6,500 | - | 6,800 | - | 7,000 | - | 7,500 | - | 8,000 | - | 9,500 | - |
chaiyaphum (city) | 5,500 | - | 5,600 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,500 | - |
korat (city) | 4,500 | - | 4,600 | - | 4,800 | - | 5,000 | - | 5,500 | - | 6,500 | - |
khaoyai (pakchong) | 3,600 | - | 3,800 | - | 4,000 | - | 4,300 | - | 4,500 | - | 5,500 | - |
phetchabun (city) | 5,500 | - | 5,600 | - | 5,800 | - | 6,000 | - | 6,500 | - | 7,500 | - |
chiangmai (city) | 7,500 | - | 7,800 | - | 8,000 | - | 8,500 | - | 9,000 | - | 10,500 | - |
chanthaburi (city) | 4,000 | - | 4,300 | - | 4,500 | - | 4,800 | - | 5,000 | - | 6,000 | - |
rayong (city) | 3,800 | - | 4,000 | - | 4,300 | - | 4,500 | - | 4,800 | - | 6,000 | - |